7.0" High-Brightness Industrial TFT LCD Display Module with Optical Bonded PCAP Touch Screen
Item specifics
- Resolution
- 800×480 (RGB)
- High brightness
- 900 cd/m²
- Interface
- RGB 24bit
- Operating temperature
- -30°C to +85°C
- Storage temperature
- -40°C to +90°C
- Cover lens thickness
- 6mm,Milled a step design around the glass and passed IK10 impact resistance test.
Review
Description
Rugged 7" sunlight-readable LCD with 900 nits brightness. Features optical bonded capacitive touch, 6mm IK10 anti-vandal glass, and -30°C to +85°C working temp.
Download the full PDF specifications and datasheets to view detailed engineering parameters and rugged certifications:
1. Drawing
2. Specifications
2.1 General Specifications
2.1.1 Definition
The specification is used for capacitive touch module with TFT LCD & Backlight Unit.
2.1.2 Features and General Description
General | Specification | Unit | Note |
Module size | 7 | inch | diagonal |
Structure | G+G+LCD, Optical Bonding | ||
Resolution | 1024(RGB) × 600 | ||
Display Mode | Normally Black. Transmissive | ||
Pixel Pitch | 0.1506(W) × 0.1432(H) | mm | |
Pixel Arrangement | RGB stripe | ||
Viewing direction | ALL | O'clock | |
Outline dimensions | 185.21(W) × 116.92(H) × 8.35(D) | mm | W/O PCBA |
Active area | 154.21(W) × 85.92(H) | mm | |
LCD interface | LVDS | ||
CTP Interface | USB / I2C | ||
CTP IC | EXC81W32 | ||
Touch point | 10 | ||
Surface hardness | 6 | H |
2.2 Pin assignment
2.2.1 LCD Pin assignment
CN1 Module Side Connector : STM MSBKT2407P30 or Compatible
User Side Connector : JAE FI-X30H
Pin No. | Symbol | Description |
1 | VLED | Backlight power supply : 12V |
2 | VLED | Backlight power supply : 12V |
3 | VLED | Backlight power supply : 12V |
4 | NC | Not connection |
5 | LED_EN | Backlight on/off control |
6 | LED_PWM | Backlight dimming control |
7 | NC | Not connection |
8 | NC | Not connection |
9 | VDD | LCD power Supply : 3.3V |
10 | VDD | LCD power Supply : 3.3V |
11 | NC | Not connection |
12 | GND | Power Ground |
13 | RXIN0- | Negative LVDS differential data input (0) |
14 | RXIN0+ | Positive LVDS differential data input (0) |
15 | GND | Power Ground |
16 | RXIN1- | Negative LVDS differential data input (1) |
17 | RXIN1+ | Positive LVDS differential data input (1) |
18 | GND | Power Ground |
19 | RXIN2- | Negative LVDS differential data input (2) |
20 | RXIN2+ | Positive LVDS differential data input (2) |
21 | GND | Power Ground |
22 | RXCLKIN- | Negative LVDS differential clock input |
23 | RXCLKIN+ | Positive LVDS differential clock input |
24 | GND | Power Ground |
25 | RXIN3- | Negative LVDS differential data input (3) |
26 | RXIN3+ | Positive LVDS differential data input (3) |
27 | GND | Power Ground |
28 | NC | Not connection |
29 | NC | Not connection |
30 | NC | Not connection |
2.2.2 CTP Pin assignment
CN2 Module Side Connector : Molex 53216-1071 or Compatible
User Side Connector : Molex 51021-1000
Pin No. | Symbol | Description |
1 | VDD_5V | Power Supply : 5V |
2 | SDA | I2C data signal |
3 | SCL | I2C clock signal |
4 | INT | I2C interrupt signal |
5 | RST | Reset pin, active low |
6 | GND | Power Ground |
7 | VDD_5V | Power Supply : 5V |
8 | D- | USB data port minus |
9 | D+ | USB data port plus |
10 | GND_E | Power Ground |
2.3 Absolute Maximum Ratings
| Item | Symbol | Min. | Max. | Unit |
|---|---|---|---|---|
| Operating Temperature | TOP | -30 | +80 | °C |
| Storage Temperature | TST | -40 | +85 | °C |
2.4 Optical Characteristics
| Item | Symbol | Condition | Min. | Typ. | Max. | Unit | Note | |
|---|---|---|---|---|---|---|---|---|
| Viewing Angle | Horizontal | θX+ | CR≥10 | 80 | - | - | Deg. | (1), (5) |
| θX- | 80 | - | - | Deg. | ||||
| Vertical | θY+ | 80 | - | - | Deg. | |||
| θY- | 80 | - | - | Deg. | ||||
| Luminance (W/ CTP) | Lv | θX=0°, θY=0° | 750 | 850 | - | nit | (4), (5) | |
| Uniformity | 9 points | ΔY9 | 70 | - | - | % | (5), (6) | |
| Contrast ratio | CR | 900 | 1000 | - | - | (2), (5) | ||
| Color Chromaticity (CIE 1931) | White | Wx | θX=0°, θY=0° R=G=B=255 Gray scale |
Typ-0.05 | 0.30 | Typ+0.05 | - | (1), (5) |
| Wy | 0.33 | - | ||||||
| Red | Rx | - | - | |||||
| Ry | - | - | ||||||
| Green | Gx | - | - | |||||
| Gy | - | - | ||||||
| Blue | Bx | - | - | |||||
| By | - | - | ||||||
| Response Time | TR+TF | - | 25 | 35 | ms | (3) | ||
3 Applications
Industrial Automation HMI
EV Charing Station
Outdoor self-service devices
Looking for More TFT LCD Display Solutions?
Contact Us
